| Case | State | Automation status | Demand | SOL risk | Updated | Open |
|---|---|---|---|---|---|---|
Garcia v. State Farm INTAKE-2025-1024 | Records collection in progress Records collection | 2 provider requests open | attorney review | 118d | 42m ago | |
Kim v. GEICO INTAKE-2025-1191 | Demand package drafting Demand package | 1 check-in failure | attorney review | 210d | 2h ago | |
Patel v. Progressive INTAKE-2025-1310 | Medical release authorization pending Medical release | Running normally | attorney review | 42d | 5h ago | |
Nguyen v. Harbor Equipment Co. INTAKE-2025-1497 | Records complete Demand package | Running normally | attorney review | 95d | 16h ago | |
Johnson v. Summit Mutual INTAKE-2025-1388 | Blocked Escalation | 1 provider failure • 1 check-in failure • 1 provider request open | attorney review | 28d | 1d ago | |
Miller v. Atlas Freight INTAKE-2025-1425 | Settlement in progress Settlement in progress | Running normally | attorney review | 380d | 1d ago |
Case registry
All matters
Open any case to review automations, blockers, and demand readiness.